Round baking cups for industrial use
Formats
Ref. | Ø Base | Height |
---|---|---|
2 | 22 mm | 20 mm |
4 | 32 mm | 22 mm |
5 | 40 mm | 22 mm |
6 | 40 mm | 25 mm |
6/5 | 40 mm | 27 mm |
7/6 | 40 mm | 30 mm |
8/6 | 40 mm | 34 mm |
7/8 | 44 mm | 28 mm |
7/8** | 44 mm | 28 mm |
7/8-P | 44 mm | 26 mm |
8/9** | 44 mm | 32 mm |
8/9-P | 44 mm | 32 mm |
50/35* | 50 mm | 35 mm |
50/38 | 50 mm | 38 mm |
8/10 | 50 mm | 29 mm |
8/10* | 50 mm | 29 mm |
5/40 | 55 mm | 15 mm |
10 | 55 mm | 35 mm |
60/38*** | 60 mm | 38 mm |
70/20 | 70 mm | 20 mm |
70/25 | 70 mm | 25 mm |
73/35* | 73 mm | 35 mm |
90/20* | 90 mm | 20 mm |
Please inquire, new sizes may be available.
Characteristics
Special for automatic cups disposal machine.
Calidades
- Paper 32g - Parchment
- Paper 32g - Greaseproof parchment
* Also made in 50g ** Also made in brown paper of 38g *** Only made in 40g